| CAS | Component | Percent |
| Not Available | Non-hazardous substance | 100 |
| Physical State: Solid | Appearance: white, blue, pale blue, solid |
| Color: white, blue, pale blue | Physical Form: solid |
| Odor: mild odor | Odor Threshold: Not available |
| pH: 9.0-10.9 | Melting/Freezing Point: 0 °C |
| Boiling Point: 100 °C | Evaporation Rate: Not available |
| Vapor Pressure: Not applicable | Vapor Density (air = 1): Not applicable |
| Density: 8.6-8.8 | Specific Gravity (water = 1): 1.03-1.05 |
| Water Solubility: miscible | Coeff. Water/Oil Dist: Not available |
| Volatility: Not available |