| CAS | Component | Percent |
| 107-83-5 | 2-METHYLPENTANE | 35 |
| 67-64-1 | ACETONE | 20 |
| 75-28-5 | ISOBUTANE | 15 |
| 74-98-6 | PROPANE | 10 |
| 115-10-6 | DIMETHYL ETHER | 10 |
| 68551-19-9 | ALKANES, C12-14-ISO- | 5 |
| 109-66-0 | PENTANE | 5 |
| 71-43-2 | BENZENE | <0.00070 |
| 75-07-0 | ACETALDEHYDE | <0.00030 |
| 50-00-0 | FORMALDEHYDE | <0.00030 |
| ACGIH: | 500 ppm TWA |
| 750 ppm STEL |
| NIOSH: | 250 ppm TWA; 590 mg/m3 TWA |
| OSHA: | 1000 ppm TWA; 2400 mg/m3 TWA |
| OSHA (Vacated): | 2400 mg/m3 STEL (The acetone STEL does not apply to the cellulose acetate fiber industry. It is in effect for all other sectors); 1000 ppm STEL |
| 750 ppm TWA; 1800 mg/m3 TWA |
| ACGIH: | 1000 ppm TWA |
| NIOSH: | 800 ppm TWA; 1900 mg/m3 TWA |
| ACGIH: | 1000 ppm TWA |
| NIOSH: | 1000 ppm TWA; 1800 mg/m3 TWA |
| OSHA: | 1000 ppm TWA; 1800 mg/m3 TWA |
| OSHA (Vacated): | 1000 ppm TWA; 1800 mg/m3 TWA |
| AIHA: | 1000 ppm TWA |
| ACGIH: | 600 ppm TWA |
| NIOSH: | 120 ppm TWA; 350 mg/m3 TWA |
| 610 ppm Ceiling (15 min); 1800 mg/m3 Ceiling (15 min) |
| OSHA: | 1000 ppm TWA; 2950 mg/m3 TWA |
| OSHA (Vacated): | 750 ppm STEL; 2250 mg/m3 STEL |
| 600 ppm TWA; 1800 mg/m3 TWA |
| ACGIH: | 0.5 ppm TWA |
| 2.5 ppm STEL | |
| Skin - potential significant contribution to overall exposure by the cutaneous route |
| NIOSH: | 0.1 ppm TWA |
| 1 ppm STEL |
| OSHA: | 10 ppm TWA (applies to industry segments exempt from the benzene standard at 29 CFR 1910.1028); 1 ppm TWA |
| 5 ppm STEL (see 29 CFR 1910.1028) | |
| 25 ppm Ceiling |
| OSHA (Vacated): | 25 ppm Ceiling (unless specified in 1910.1028) |
| 50 ppm STEL (unless specified in 1910.1028, 10 min) | |
| 10 ppm TWA (unless specified in 1910.1028) |
| ACGIH: | 25 ppm Ceiling |
| OSHA: | 200 ppm TWA; 360 mg/m3 TWA |
| OSHA (Vacated): | 150 ppm STEL; 270 mg/m3 STEL |
| 100 ppm TWA; 180 mg/m3 TWA |
| ACGIH: | 0.3 ppm Ceiling |
| NIOSH: | 0.016 ppm TWA |
| 0.1 ppm Ceiling (15 min) |
| OSHA: | 0.75 ppm TWA |
| 2 ppm STEL (see 29 CFR 1910.1048) |
| OSHA (Vacated): | 5 ppm Ceiling (unless specified in 1910.1048) |
| 10 ppm STEL (unless specified in 1910.1048, 30 min) | |
| 3 ppm TWA (unless specified in 1910.1048) |
| Physical State: Aerosol | Appearance: white liquid |
| Color: white | Physical Form: liquid |
| Odor: minty odor | Odor Threshold: Not available |
| Melting Point: Not available | Boiling Point: -44 - -44 °C |
| Flash Point: -104 °C (PMCC) | Evaporation Rate: faster than, butyl acetate |
| LEL: 1.0 % | UEL: 18.0 % |
| Vapor Pressure: Not available | Vapor Density (air = 1): >1 |
| Specific Gravity (water = 1): 0.6932 | Water Solubility: negligible |
| Coeff. Water/Oil Dist: Not available | VOC: 64.3 % weight |
| VOC less Water and Exempt Solvents: 522 g/L | Volatility by Volume: 87.0 % |
| Volatility by Weight: 81.1 % |
| Oral LD50 Rat 5800 mg/kg |
| Inhalation LC50 Rat 658 mg/L 4 h |
| Inhalation LC50 Rat 658 mg/L 4 h |
| Inhalation LC50 Rat 308.5 mg/L 4 h |
| Inhalation LC50 Rat 364 g/m3 4 h; Dermal LD50 Rabbit 3000 mg/kg; Oral LD50 Rat >2000 mg/kg |
| Inhalation LC50 Rat 13050-14380 ppm 4 h; Oral LD50 Rat 1800 mg/kg |
| Oral LD50 Rat 1930 mg/kg |
| Oral LD50 Rat 500 mg/kg; Inhalation LC50 Rat 0.578 mg/L 4 h |
| Inhalation: | 50100 mg/m3/8 hour Inhalation Rat LC50; 50100 mg/m3 Inhalation Rat LC50 |
| Oral: | 5800 mg/kg Oral Rat LD50; 5800 mg/kg Oral Rat LD50 |
| Skin: | >9400 uL/kg Skin Guinea pig LD50 |
| Inhalation: | 570000 ppm/15 minute(s) Inhalation Rat LC50; 57 pph/15 minute(s) Inhalation Rat LC50; 658000 mg/m3/4 hour Inhalation Rat LC50 |
| Inhalation: | >800000 ppm/15 minute(s) Inhalation Rat LC50 |
| Inhalation: | 308 gm/m3 Inhalation Rat LC50; 309 gm/m3/4 hour Inhalation Rat LC50; 164000 ppm/4 hour Inhalation Rat LC50 |
| Inhalation: | 364 gm/m3/4 hour Inhalation Rat LC50 |
| Oral: | >2000 mg/kg Oral Rat LD50 |
| Moderately Toxic: | inhalation |
| Slightly Toxic: | ingestion |
| Non Toxic: | inhalation |
| Slightly Toxic: | inhalation |
| Non Toxic: | inhalation |
| Highly Toxic: | dermal absorption |
| Moderately Toxic: | ingestion |
| Slightly Toxic: | inhalation |
| Moderately Toxic: | inhalation, ingestion |
| Slightly Toxic: | dermal absorption |
| Highly Toxic: | inhalation |
| Toxic: | dermal absorption, ingestion |
| ACGIH: | A4 - Not Classifiable as a Human Carcinogen |
| ACGIH: | A1 - Confirmed Human Carcinogen |
| IARC: | Monograph 100F [in preparation]; Supplement 7 [1987]; Monograph 29 [1982] (Group 1 (carcinogenic to humans)) |
| OSHA: | Cancer hazard - see 29 CFR 1910.1028 |
| NTP: | Known Human Carcinogen |
| ACGIH: | A3 - Confirmed Animal Carcinogen with Unknown Relevance to Humans |
| IARC: | Monograph 100E [in preparation] (associated with consumption of alcoholic beverages) (Group 1 (carcinogenic to humans)) |
| NTP: | Reasonably Anticipated To Be A Human Carcinogen |
| ACGIH: | A2 - Suspected Human Carcinogen |
| IARC: | Monograph 100F [in preparation]; Monograph 88 [2006]; Monograph 62 [1995]; Supplement 7 [1987] (Group 1 (carcinogenic to humans)) |
| OSHA: | Irritant and potential cancer hazard - see 29 CFR 1910.1048 |
| NTP: | Known Human Carcinogen |
| 500 ppm Eyes Human; 186300 ppm Eyes Human mild; 10 uL Eyes Rabbit mild; 20 mg/24 hour Eyes Rabbit moderate; 20 mg Eyes Rabbit severe; 500 mg/24 hour Skin Rabbit mild; 395 mg/open Skin Rabbit mild |
| Irritant: | inhalation, skin, eye |
| Irritant: | inhalation, skin, eye |
| Irritant: | inhalation |
| Irritant: | inhalation, skin, eye |
| Irritant: | inhalation, skin |
| Irritant: | inhalation, skin, eye |
| Irritant: | inhalation, skin, eye |
| Irritant: | skin, eye |
| Corrosive: | inhalation, skin, eye, ingestion |
| central nervous system |
| central nervous system |
| central nervous system |
| central nervous system |
| central nervous system |
| central nervous system |
| immune system (blood), central nervous system |
| immune system (sensitizer), central nervous system |
| immune system (sensitizer) |
| Fish: | 96 Hr LC50 Oncorhynchus mykiss: 4.74 - 6.33 mL/L; 96 Hr LC50 Pimephales promelas: 6210 - 8120 mg/L [static]; 96 Hr LC50 Lepomis macrochirus: 8300 mg/L |
| Invertebrate: | 48 Hr EC50 Daphnia magna: 10294 - 17704 mg/L [Static]; 48 Hr EC50 Daphnia magna: 12600 - 12700 mg/L |
| Fish: | 96 Hr LC50 Oncorhynchus mykiss: 9.87 mg/L; 96 Hr LC50 Pimephales promelas: 11.59 mg/L; 96 Hr LC50 Lepomis macrochirus: 9.99 mg/L |
| Invertebrate: | 48 Hr EC50 Daphnia magna: 9.74 mg/L |
| Fish: | 96 Hr LC50 Pimephales promelas: 10.7-14.7 mg/L [flow-through]; 96 Hr LC50 Oncorhynchus mykiss: 5.3 mg/L [flow-through]; 96 Hr LC50 Lepomis macrochirus: 22.49 mg/L [static]; 96 Hr LC50 Poecilia reticulata: 28.6 mg/L [static]; 96 Hr LC50 Pimephales promelas: 22330-41160 µg/L [static]; 96 Hr LC50 Lepomis macrochirus: 70000-142000 µg/L [static] |
| Algae: | 72 Hr EC50 Pseudokirchneriella subcapitata: 29 mg/L |
| Invertebrate: | 48 Hr EC50 Daphnia magna: 8.76 - 15.6 mg/L [Static]; 48 Hr EC50 Daphnia magna: 10 mg/L |
| Fish: | 96 Hr LC50 Pimephales promelas: 28.0-34.0 mg/L [flow-through]; 96 Hr LC50 Lepomis macrochirus: 53 mg/L [static]; 96 Hr LC50 Oncorhynchus mykiss: 1.8-2.4 mg/L [static]; 96 Hr LC50 Pimephales promelas: 39.8-46.8 mg/L [static] |
| Algae: | 120 Hr EC50 Nitzschia linearis: 237 - 249 mg/L |
| Invertebrate: | 48 Hr EC50 Daphnia magna: 3.64 - 6.15 mg/L [Static]; 48 Hr EC50 Daphnia magna: 48.3 mg/L |
| Fish: | 96 Hr LC50 Pimephales promelas: 22.6 - 25.7 mg/L [flow-through]; 96 Hr LC50 Lepomis macrochirus: 1510 µg/L [static]; 96 Hr LC50 Brachydanio rerio: 41 mg/L [static]; 96 Hr LC50 Oncorhynchus mykiss: 0.032 - 0.226 mL/L [flow-through]; 96 Hr LC50 Oncorhynchus mykiss: 100 - 136 mg/L [static]; 96 Hr LC50 Pimephales promelas: 23.2 - 29.7 mg/L [static] |
| Invertebrate: | 48 Hr LC50 Daphnia magna: 2 mg/L; 48 Hr EC50 Daphnia magna: 11.3 - 18 mg/L [Static] |
| RCRA: | waste number U002 (Ignitable waste) |
| RCRA: | waste number U019 (Ignitable waste, Toxic waste) |
| 0.5 mg/L regulatory level |
| RCRA: | waste number U001 (Ignitable waste) |
| RCRA: | waste number U122 |
| CERCLA: | 5000 lb final RQ; 2270 kg final RQ |
| TSCA 12b: | Section 4, 1 % de minimus concentration |
| SARA 313: | 0.1 % de minimis concentration |
| CERCLA: | 10 lb final RQ (received an adjusted RQ of 10 lbs based on potential carcinogenicity in an August 14, 1989 final rule); 4.54 kg final RQ (received an adjusted RQ of 10 lbs based on potential carcinogenicity in an August 14, 1989 final rule) |
| SARA 313: | 0.1 % de minimis concentration |
| CERCLA: | 1000 lb final RQ; 454 kg final RQ |
| TSCA 12b: | Section 4, 0.1 % de minimus concentration |
| OSHA (safety): | 2500 lb TQ |
| SARA 302/304: | 500 lb TPQ |
| 100 lb EPCRA RQ |
| SARA 313: | 0.1 % de minimis concentration |
| CERCLA: | 100 lb final RQ; 45.4 kg final RQ |
| OSHA (safety): | 1000 lb TQ |
| Component | CAS | CA | MA | MN | NJ | PA |
| 2-METHYLPENTANE | 107-83-5 | No | Yes | Yes | Yes | Yes |
| ACETONE | 67-64-1 | Yes | Yes | Yes | Yes | Yes |
| ISOBUTANE | 75-28-5 | No | Yes | No | Yes | Yes |
| PROPANE | 74-98-6 | No | Yes | Yes | Yes | Yes |
| DIMETHYL ETHER | 115-10-6 | No | Yes | Yes | Yes | Yes |
| PENTANE | 109-66-0 | Yes | Yes | Yes | Yes | Yes |
| BENZENE | 71-43-2 | Yes | Yes | Yes | Yes | Yes |
| ACETALDEHYDE | 75-07-0 | Yes | Yes | Yes | Yes | Yes |
| FORMALDEHYDE | 50-00-0 | Yes | Yes | Yes | Yes | Yes |
| 1 % |
| 1 % |
| 1 % |
| Component | CAS | US | CA |
| 2-METHYLPENTANE | 107-83-5 | Yes | DSL |
| ACETONE | 67-64-1 | Yes | DSL |
| ISOBUTANE | 75-28-5 | Yes | DSL |
| PROPANE | 74-98-6 | Yes | DSL |
| DIMETHYL ETHER | 115-10-6 | Yes | DSL |
| PENTANE | 109-66-0 | Yes | DSL |
| ALKANES, C12-14-ISO- | 68551-19-9 | Yes | DSL |
| BENZENE | 71-43-2 | Yes | DSL |
| ACETALDEHYDE | 75-07-0 | Yes | DSL |
| FORMALDEHYDE | 50-00-0 | Yes | DSL |